| Item | Parameter | EU Compliance Remark |
|---|---|---|
| Model | EU60-E (Envicool native 60kW ODM) | Exclusive model for EU & Central Asia only |
| Rated IT Load Power | 60kW | Native Envicool heavy-duty busbar design, no electrical modification |
| Peak Instant Overload Power | 84kW | Support full GB200 / GB300 / H100 8-GPU high-density clusters |
| Cabinet Height | 47U Standard Server Rack | Standard EU data center cabinet dimension |
| Cabinet Material | Cold rolled steel, anti-corrosion electrophoretic coating | RoHS 2.0 compliant surface treatment |
| Overall Dimension (W×D×H) | 800mm × 1200mm × 2200mm | Fit standard European data center aisle layout |
| Total Weight (Fully loaded with heat recovery module) | 1480kg | Complete pre-assembled at Envicool Zhongshan factory |
| Environmental Operating Temp | Ambient 5°C ~ 35°C; Storage -25°C ~ +55°C | Built-in anti-freeze circuit for cold European winter |
| Altitude Adaptation | ≤2000m | Meet EU inland & northern region deployment |
| Item | Parameter | EU Compliance Remark |
|---|---|---|
| Cooling Plate Type | Envicool self-developed micro-channel cold plate | NVIDIA MGX ecosystem certified |
| Quick Disconnect Interface | MGX standard UQD leak-free connector | Pass NVIDIA 2 million plug/unplug durability test |
| Primary Coolant Type | Low-GWP water-based propylene glycol coolant | GWP≈1, zero PFAS, comply with EU F-Gas No.517/2014 |
| Primary Circuit Design Pressure | 1.0MPa | PED 2014/68/EU pressure vessel standard |
| Primary Supply Temp | 32°C ±1°C | Standard high-efficiency liquid cooling operating point |
| Primary Return Temp | 38°C ±1°C | Waste heat source for secondary heating recovery |
| Built-in Cabinet CDU Pump | Variable frequency centrifugal pump, speed auto-adjust | Reduce idle power consumption, optimize ErP PUE |
| Leakage Monitoring | Full-loop liquid leak sensor + auto power-off protection | EN60204-1 LVD safety requirement |
| Item | Parameter | EU Compliance Remark |
|---|---|---|
| Heat Exchanger Core | Integrated stainless steel plate heat exchanger, pre-installed inside rack cabinet | EN14334 European district heating standard |
| Secondary Heat Medium | Same low-GWP propylene glycol coolant as primary loop | Unified coolant, no separate fluid management |
| Design Working Pressure of Heating Loop | 1.6MPa | Full PED witnessed test certification as pressure equipment |
| Outlet Hot Water Temp to Municipal Heating Grid | Adjustable 55°C ~ 65°C | Matches mainstream EU district heating pipeline temperature standard |
| Built-in Temperature Control Component | Constant temperature mixing valve + electric three-way bypass valve | Automatically bypass heat recovery under low load to stabilize rack operating temp |
| Anti-freeze Protection Circuit | Electric heating tracing + automatic glycol concentration monitoring | Prevent pipeline freezing in Northern Europe winter |
| Pipeline Flange Standard | EN 1092 PN16 flange interface | Direct docking with European municipal heating pipeline without adapter |
| Max Waste Heat Recoverable Power (Full Load) | Up to 41kW | Independent third-party efficiency test per EN50600-4-2 |
| Heat Recovery Efficiency (100% IT load) | ≥41% | Core selling point for EU green data center subsidy application |
| Item | Parameter | EU Compliance Remark |
|---|---|---|
| Model | Envicool native 60kW heavy-duty PDU | Exclusive for EU60-E rack, no third-party adapter |
| Rated Input Voltage | 380V 3P+N+PE 50Hz | Standard EU industrial power grid |
| Rated Output Power | 60kW continuous | 125% overload capacity for 1 hour |
| Output Circuit | 12x 32A single-phase C19 outlets | Standard EU server power interface |
| Circuit Breaker | Each outlet with independent MCB + residual current protection | EN 60898-1 standard |
| Power Monitoring | Real-time voltage, current, power, energy consumption per circuit | Modbus TCP/RTU protocol, compatible with EU DCIM system |
| Insulation Monitoring | Built-in insulation resistance monitoring + auto alarm | EN 60204-1 LVD safety requirement |
| Cable Entry | Top and bottom dual cable entry, IP54 protection | EN 60529 standard |
| Mounting | 19-inch 4U rack-mount design | Fit standard 47U server rack |
| Certification | CE, LVD, EMC, RoHS 2.0 | Full EU market access compliance |
| Item | Parameter | EU Compliance Remark |
|---|---|---|
| PUE (Full Load) | ≤ 1.1 | EU Code of Conduct for Data Centers Tier 3 standard |
| PUE (50% Load) | ≤ 1.15 | Meet EU ErP Lot 11 server cooling efficiency requirement |
| WUE | ≤ 0.1 L/kWh | EU Water Footprint Network standard |
| Carbon Usage Effectiveness (CUE) | ≤ 0.02 tCO2/MWh | EU Taxonomy for Sustainable Activities compliant |
| Heat Recovery Rate | ≥ 41% | EU Green Public Procurement (GPP) criteria for data centers |
| Energy Reuse Effectiveness (ERE) | ≥ 0.4 | EU Climate Neutral Data Center Pact requirement |
| Cooling System Energy Efficiency Ratio (EER) | ≥ 25 | EN 14511 European air conditioning standard |
| Annual Energy Savings | Up to 40% vs air-cooled systems | EU Energy Efficiency Directive (EED) Article 7 compliant |
| EU Ecolabel Eligibility | Fully compliant | Meet EU Ecolabel for IT products criteria |
| RoHS 2.0 Compliance | 100% compliant | EU Directive 2011/65/EU |
| REACH Compliance | 100% compliant | EU Regulation 1907/2006 |
| WEEE Compliance | 100% compliant | EU Directive 2012/19/EU |
| F-Gas Compliance | 100% compliant | EU Regulation 517/2014 |
| PED Compliance | 100% compliant | EU Directive 2014/68/EU |
| LVD Compliance | 100% compliant | EU Directive 2014/35/EU |
| EMC Compliance | 100% compliant | EU Directive 2014/30/EU |
| CE Marking | Fully certified | EU market access mandatory requirement |
Industry-leading PUE for liquid-cooled AI racks (EU average: 1.4+)
Verified by independent EU data center auditors across 12+ sites
Feed waste heat into local municipal heating networks
Supply heat to nearby manufacturing facilities
Up to 40% reduction in overall carbon emissions for data centers
vs European local liquid cooling brands (energy + maintenance savings)
Positive return on investment within 24 months of deployment
90% reduction in cooling-related maintenance vs air-cooled systems
60kw racks deployed with 1.08 PUE and 35% heat recovery rate
40kw edge racks rolled out across 20+ locations with 28% TCO savings
Fill out our quotation form to receive a customized pricing proposal for your liquid cooling needs.
Get Custom QuoteDeliver sustainable, EU-compliant liquid cooling solutions for next-gen AI data centers
Headquartered in Luxembourg with regional offices in Germany, France, and Spain
15+ years of thermal engineering experience in European data center infrastructure
Cold plates,Heat exchangers.
Circulation pumps,main pipelines,branch pipelines,quick disconnet couplings,valves,filters.
Cooling Distribution Units(CDU), expansion tanks, liquid replenishment units.
Liquid leakage detection, anti-corrosion treatment, insulation design, pressure relief components.
Data acquisition (Modebus TCP/RTU, OPC UA) ,remote monitoring, linkage control system.
Ultra-efficient energy architecture for AI workloads.
Supports district heating and industrial reuse.
Real-time monitoring and multi-layer sealing design.
Designed for European compliance standards.
Stable operation under extreme European summer temperatures.
Prevents moisture formation in cold environments.
Dynamic flow adjustment based on load & climate.
60–100 kW
Direct Liquid Cooling
< 1.1
CE / ERP Ready
Contact us for technical proposals, pricing, and partnership opportunities.
Request Proposal Contact Sales